


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:55 AM DATE: November 20 2008 ,Time of next update: 12:00 PM | |||
| Current Weather | Dry | Current Temperature | 27.7°F (-2.4 °C), Apparent temp 22.2 °F |
| Maximum Temperature (since midnight) | 30.2 °F at: 12:26 AM | Minimum Temperature (since midnight) | 24.1 °F at: 8:16 AM |
| Average windspeed (ten minute) | 3.3 mph | Wind Direction (ten minute) | N (1°) |
| Windchill Temperature | 23.1°F | Maximum Gust (last hour) | 10.1 mph at: 11:36 AM |
| Maximum Gust (since midnight) | 19.9 mph at: 12:39 AM | Maximum 1 minute average (since midnight) | 15.2 mph at: 4:15 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.39 in. (35.3 mm) | Rainfall To date this year | 16.17 in. (410.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 24.3°F (Wet Bulb :26.6°F ) |
| Humidity | 87 %, Humidex 22.1 °F | Barometer corrected to msl | 30.159 in. (1021.3 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.26 in | Pressure change (last 6 hours) | +0.08 in |
| Current Indoor temp. 70.5 °F | |||
| Current Indoor hum. 43 % | |||


















Use the RELOAD facility on your browser to retrieve the latest data.