


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:40 AM DATE: November 20 2008 ,Time of next update: 10:45 AM | |||
| Current Weather | Dry | Current Temperature | 30.6°F (-0.8°C), Apparent temp 24.4°F |
| Maximum Temperature (since midnight) | 34.9°F at: 12:03 AM | Minimum Temperature (since midnight) | 27.7°F at: 6:58 AM |
| Average windspeed (ten minute) | 14.5 mph | Wind Direction (ten minute) | NW (312°) |
| Windchill Temperature | 25.2°F | Maximum Gust (last hour) | 30.5 mph at: 10:30AM |
| Maximum Gust (since midnight) | 33.8 mph at: 2:46 AM | Maximum 1 minute average (since midnight) | 27.2 mph at: 12:03 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.81 in. (20.5 mm) | Rainfall To date this year | 43.00 in. (1092.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 22.3°F (Wet Bulb :27.9°F ) |
| Humidity | 71 %, Humidex 24.7°F | Barometer corrected to msl | 30.197 in. (1022.6 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.19 in | Pressure change (last 6 hours) | +0.06 in |
| Current Indoor temp. 71.2°F | |||
| Current Indoor hum. 27% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.